Bookmark and Share

Sponsored Listings

24 foreclosures found in GRADY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 31500782 Skyview Dr Chickasha OK 4 / 2 $75,700 Details
2012-02-11 32747943 East Hwy 37 Tuttle OK 3 / 2 - Details
2012-02-10 31116561 County Road 1249 Tuttle OK 5 / 2 $74,500 Details
2012-02-05 32499524 County 2965 St Tuttle OK 3 / 2 $145,000 Details
2012-02-05 31751303 Willow St Tuttle OK 3 / 2 $54,900 Details
2012-02-05 32499521 Southpointe Ave Tuttle OK 3 / 2 $148,000 Details
2012-02-03 31946075 County Street 2820 Rush Springs OK 3 / 1.5 $69,900 Details
2012-01-31 30373418 Nw Belle St Minco OK 3 / 1 $32,500 Details
2012-01-29 32587032 Jeffries Dr Tuttle OK 3 / 3.5 $89,900 Details
2012-01-29 32369622 Sw Caddo St Minco OK 2 / 1 $12,500 Details
2012-01-24 32523798 N Main St Alex OK 2 / 1 $16,900 Details
2012-01-17 32291031 W Colorado Ave Chickasha OK 3 / 2 $19,500 Details
2012-01-15 32369502 Meyers Dr Tuttle OK 3 / 2 $64,900 Details
2011-12-28 32036972 S Terry Ave Bradley OK 1 / 1 $22,400 Details
2011-12-25 32011712 N Main St Bradley OK 3 / 2 $59,000 Details
2011-12-07 31783448 N Main Street Bradley OK 3 / 2 $59,000 Details
2011-11-21 31491208 W Iowa Ave Chickasha OK 2 / 1 - Details
2011-11-02 31206832 W Georgia Ave Chickasha OK 3 / 2 $69,900 Details
2011-11-01 31196720 Squirrel Pl Tuttle OK 3 / 2 $149,900 Details
2011-10-28 31150037 County Road 1249 Tuttle OK 3 / 2 $62,500 Details
2011-10-07 30818783 W Mississippi Ave Chickasha OK 3 / 2 $66,500 Details
2011-09-18 30542975 County Road 1240 Tuttle OK 2 / 1 $39,900 Details
2011-07-20 29388725 6 Box 90 Chickasha OK 3 / 2 $89,900 Details
2011-07-17 29345713 Cedar Springs Dr Tuttle OK 3 / 4 $134,500 Details